
| # | Country | Name of Rider | Motorcycle Make | Points | Rounds |
|---|---|---|---|---|---|
| 1 | NL | Kristian Eekhof | Honda CBR1000RR | 70 | 3 |
| 2 | BE | Bart Hoste | Honda Hornet 600 | 33 | 2 |
| 3 | CZ | Matouš Landa | Honda CB600F | 34 | 3 |
| 4 | PL | Mateusz Mittek | Honda CBR 600 F4i | 30 | 3 |
| 5 | NL | Little Rabbit | Honda CBR600RR | 56 | 3 |
| 6 | NZ | James Riley | Honda CBR125 Honda ST | 0 | 3 |
| 7 | NL | Bert Schuld | Honda CB1 | 40 | 3 |
| 8 | JP | San Sugi | Honda NSR250R Suzuki DR-Z400SM | 50 | 2 |
| 9 | NL | Richard van Schouwenburg | Honda CBR600f4i | 45 | 3 |





